<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete Drug Testing Solutions » workplace drug testing</title>
	<atom:link href="http://completedrugtestingsolutions.com/blog/tag/workplace-drug-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://completedrugtestingsolutions.com/blog</link>
	<description>The Latest Drug Testing News &#38; Information</description>
	<lastBuildDate>Thu, 17 May 2012 14:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Failed Drug Testing Numbers Exaggerated by Gov. of South Carolina</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing-news/failed-drug-testing-numbers-exaggerated-by-gov-of-south-carolina</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing-news/failed-drug-testing-numbers-exaggerated-by-gov-of-south-carolina#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:01:06 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Drug Testing News]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=635</guid>
		<description><![CDATA[It seems that South Carolina Gov. Nikkie Haley needs to be more careful of what she says, especially when it comes to drug testing. The Governor stated that she couldn&#8217;t back up claims on her statement that half of the applicants who wanted to work at the Energy Department Savannah River Site failed drug tests [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: AppleGothic, sans-serif; font-size: small;">It seems that South Carolina Gov. Nikkie Haley needs to be more careful of what she says, especially when it comes to <a title="drug testing" href="http://www.completedrugtestingsolutions.com/Multiple-Substances-Tests/c13/index.html" target="_blank">drug testing</a>.</span></p>
<p><span style="font-family: AppleGothic, sans-serif; font-size: small;">The Governor stated that she couldn&#8217;t back up claims on her statement that half of the applicants who wanted to work at the Energy Department Savannah River Site failed drug tests and the other half  were unable to pass a reading and writing test. It seems that this is far from the truth.</span></p>
<p><span style="font-family: AppleGothic, sans-serif; font-size: small;">Haley was at the Savannah River Site while campaigning for governor.</span></p>
<p><span style="color: #373737; font-family: AppleGothic, sans-serif; font-size: small;">&#8220;We were on the site. There were multiple people in there. And that comment that they made had a huge impact on me,&#8221; Haley said. &#8220;It is the reason you&#8217;re hearing me look into whether we can do drug testing. It&#8217;s the reason you hear me focus so much on job training,&#8221; Haley said. &#8220;Somebody can&#8217;t say that and it not stick you in theÂ gut.&#8221;</span></p>
<p><span style="color: #373737; font-family: AppleGothic, sans-serif; font-size: small;"> </span><span style="color: #373737; font-family: AppleGothic, sans-serif; font-size: small;">And &#8220;now they&#8217;re all backing off saying it. And they know they said it.,&#8221; Haley said.</span></p>
<p><span style="color: #373737; font-family: AppleGothic, sans-serif; font-size: small;">The spokesmen for Savannah River Site has stated that less than 1 percent of the employees seeking security badges to work at the site fail drug tests. Although this figure does not represent the workers seeking security clearances to enter and work on site due to outside vendors. The details for other skills have not been made available.</span></p>
<p><span style="color: #373737; font-family: AppleGothic, sans-serif; font-size: small;">Quest Diagnostics, a national drug testing company produced an annual report of pre-employment and <a title="workplace drug testing" href="http://www.completedrugtestingsolutions.com/index.html" target="_blank">workplace drug testing</a>. They found that in 2010, less than 2 percent tested positive for pre-employment. Also information from 4.5 million urine test showed 3.5 percent of employees tested positive for drugs after being hired. Since 2006 this rate has been below 4 percent.</span></p>
<p><span style="font-family: AppleGothic, sans-serif; font-size: small;"><span style="color: #373737;">Regardless of the current situation and statics Haley stated that she still believes in the need for drug tests tied to unemployment benefits and wants to </span><span style="color: #3c3d40;">renovate</span><span style="color: #373737;"> job skill programs. She blames the state Commerce Department for exaggerating  the economic development numbers.</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing-news/failed-drug-testing-numbers-exaggerated-by-gov-of-south-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humana Uses Nicotine Testing to Eliminate Smokers</title>
		<link>http://completedrugtestingsolutions.com/blog/workplace-testing/humana-uses-nicotine-testing-to-eliminate-smokers</link>
		<comments>http://completedrugtestingsolutions.com/blog/workplace-testing/humana-uses-nicotine-testing-to-eliminate-smokers#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:03:42 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Workplace Testing]]></category>
		<category><![CDATA[Nicotine Testing]]></category>
		<category><![CDATA[saliva drug testing]]></category>
		<category><![CDATA[tests negative for nicotine]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=489</guid>
		<description><![CDATA[In Arizona, the health insurance company Humana will no longer be hiring new employees who smoke or use other tobacco products including cigarettes, pipes, chewing tobacco and cigars. Being in the healthcare industry Humana feels they will be an effective example for this emerging trend among other employers. Currently in effect Humanaâ€™s policy is to [...]]]></description>
			<content:encoded><![CDATA[<p>In Arizona, the health insurance company Humana will no longer be hiring new employees who smoke or use other tobacco products including cigarettes, pipes, chewing tobacco and cigars. Being in the healthcare industry Humana feels they will be an effective example for this emerging trend among other employers. Currently in effect Humanaâ€™s policy is to drug test any new worker for use of nicotine. In the event of a positive test the employee will not be eligible to work for the company. If the new employee<a title="tests negative for nicotine" href="http://www.completedrugtestingsolutions.com/Nicotine-Drug-Tests/c20/index.html" target="_blank"> tests negative for nicotine</a> they will have to agree to remain tobacco free while being employed by the company. If a new hire does start using tobacco, they are required to report their use and enroll in a free program that provides aid such as counseling and nicotine-replacement products to help kick the habit.</p>
<p><a title="Nicotine testing" href="http://www.completedrugtestingsolutions.com/Nicotine-Drug-Tests/c20/index.html" target="_blank">Nicotine testing</a> is a growing trend for employers especially in the health care field. In 2007 the Cleveland Clinic stopped hiring tobacco-using employees as well as other medical facilities in the metro Phoenix area. Being in the health care field, Humana representatives feel that it their duty to lead by example. The unhealthy conditions smoking creates in the human body are life threatening. Humana aims to promote health and wellness starting from within their own company.</p>
<p>Other employers have begun financial incentives for being nicotine free such as lowering health care costs. Companies also have adapted &#8220;wellness plans&#8221; that measures if an employeeâ€™s body-mass index surpasses the healthy amount, or if cholesterol levels are alarming high- can indicate future health problems.</p>
<p>Recently in Arizona employees have complained about a new health plan that requires an employee to turn in a saliva sample to test for nicotine. The employees resisted stating it was an invasion of privacy. The employees who did agreed to take the nicotine test and passed have lowered their insurance premiums by $480 less than what smokers and employees who declined to take the test must pay.</p>
<p>There is nothing under Arizona state law that prohibits Humana from not hiring smokers, legal experts say.Â  What do you think about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/workplace-testing/humana-uses-nicotine-testing-to-eliminate-smokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Testing in the Workplace</title>
		<link>http://completedrugtestingsolutions.com/blog/workplace-testing/drug-testing-in-the-workplace</link>
		<comments>http://completedrugtestingsolutions.com/blog/workplace-testing/drug-testing-in-the-workplace#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:24:23 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Workplace Testing]]></category>
		<category><![CDATA[drug test]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[employee drug test]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[pre employment drug test]]></category>
		<category><![CDATA[pre-employment drug testing]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=449</guid>
		<description><![CDATA[The U.S. Department of Labor estimates that it costs employers around $75 to $100 billion yearly to pay for drug abuse in the workplace. These costs consists of lost time, accidents, healthcare and workers compensation costs. Not to mention that the employer can also feel the impact from tardiness, absenteeism, turnover attitude problems theft, decreased productivity, crime and violence.
It is due to these issues that most employers, including the majority of all Fortune 500 companies require an applicant and workers to participate in drug testing. The purpose for this drug testing is that it is mainly a safety issue and to lessen these consequences from substance abuse.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor estimates that it costs employers around $75 to $100 billion yearly to pay for drug abuse in the workplace.  These costs consists of lost time, accidents, healthcare and workers compensation costs. Not to mention that the employer can also feel the impact from tardiness, absenteeism, turnover attitude problems theft, decreased productivity, crime and violence.</p>
<p>It is due to these issues that most employers, including the majority of all Fortune 500 companies require an applicant and workers to participate in <a title="Drug Testing at Work" href="http://completedrugtestingsolutions.com" target="_blank">drug testing at work</a>.  The purpose for this type of urine screening is due to safety issues and to lessen these consequences from substance abuse.</p>
<p>Studies show that 65% of all accidents at the workplace, are drug related.  A worker who abuses drugs average around 16% more likely to take advantage of healthcare benefits, and is also 6% more prone to file workerâ€™s compensation.</p>
<p>Safety professionals find drug testing to be useful and a practical in cost. The most common type of testing is pre-employment. This is a great way to eliminate bad applicants, and people with drug problems.  A <a title="Pre-Employment Drug Test" href="http://completedrugtestingsolutions.com" target="_blank">pre-employment drug test</a> requires minimal effort to set up. Another type of testing is post employment. This includes random drug tests, individualized suspicion testing, and post accidents.</p>
<p>An employer should have a program in place before starting their company. The tests can be managed by referring an applicant to a collection site. It is here that urine is collected and sent to a lab for analysis. Within 24 hours a negative result is usually available.  A second method used is an instant drug test kit. These are similar to a take home pregnancy test. The employer must manipulate a urine sample.</p>
<p>The type of drugs that are tested is what is considered a standard five-panel test of â€śstreet drugsâ€ť. This includes marijuana (THC), cocaine, PCP, opiates (codeine and morphine) and amphetamines (includes methamphetamine).  If an employer chooses there is also a 10-panel drug test that is able to identify prescription drugs.</p>
<p>Typically drugs stay in the body for 2 to 4 days. If an applicant or worker is a chronic user drugs have been known to stay in their body for 14 days, or sometimes longer. Most employers require a test to be done within a short specific amount of time. This prevents delaying an amount of time, for the drug(s) to leave the body.</p>
<p>The amount of money and time connected with a substance abuse employee is highly excessive than the amount of money and time involved in drug screening.  Most employers find that eliminating the problem first is well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/workplace-testing/drug-testing-in-the-workplace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Airlines Faces $584,375 in Drug Testing Fines</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing-news/united-airlines-faces-584375-in-drug-testing-fines</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing-news/united-airlines-faces-584375-in-drug-testing-fines#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:04:45 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Drug Testing News]]></category>
		<category><![CDATA[drug test]]></category>
		<category><![CDATA[drug test fines]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[pre-employment drug testing]]></category>
		<category><![CDATA[random drug test]]></category>
		<category><![CDATA[safety failure]]></category>
		<category><![CDATA[United Airlines drug test]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=481</guid>
		<description><![CDATA[Federal air safety regulators have hit United Airlines for fines of $584,375 for supposedly failing to perform proper workplace drug testing on workers in safety-sensitive areas.]]></description>
			<content:encoded><![CDATA[<p>Federal air safety regulators have hit United Airlines for fines of $584,375 for supposedly failing to perform proper <a title="Workplace Drug Testing" href="http://www.completedrugtestingsolutions.com/Multiple-Substances-Tests/c13/index.html" target="_blank">workplace drug testing</a> on workers in safety-sensitive areas.</p>
<p>The Federal Aviation Administration (FAA) accused the airline of assigning 13 employees to safety-sensitive positions before they received the test results of their drug and alcohol tests.Â United Airlines was given 30 days to act at the FAA&#8217;s cost proposal. The offense occurred all through the airline and involved workers on the flight crew, service and maintenance teams, said FAA spokesman Paul Turk.</p>
<p>The FAA has also cited United Airlines for failure to use a scientific credible process to make sure that each employer of the airline&#8217;s flight crew has an equal chance of being chosen for an alcohol or <a title="Random Drug Test" href="http://completedrugtestingsolutions.com/" target="_blank">random drug test</a>. This is not the first time United Airlines have been penalized regarding their drug testing methods. In the past the FAA had warned United Airlines twice.</p>
<p>United Airlines have replied by issuing a statement stating, &#8220;We are reviewing the letter and will cooperate fully with the FAA to resolve their concerns.&#8221;</p>
<p>This current penalty was significant but not the highest action issued by the FAA. In 2009, US Airways was fined by the agency for $5.4 million for not performing mandatory inspections and maintenance on several aircrafts.United Airlines ranks as the fourth-largest airline in the United States. Last year they had accompanied 54 million passengers onto their airplanes.</p>
<p>United Airlines parent company UAL Corp. recently merged with Continental Airlines Inc. in October 2010. Continental served about 43 million passengers last yearn ranking sixth in the country, according to the Bureau of Transportation Statistics.Â Currently the two airlines are now merged with United Continental Holdings Inc. located in Chicago. They continue to function as separate airlines. United Continental is hoping to receive a single operating certificate from the FAA by the end of this year to complete the merger.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing-news/united-airlines-faces-584375-in-drug-testing-fines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Using Nicotine Drug Testing to Decide on Candidates</title>
		<link>http://completedrugtestingsolutions.com/blog/workplace-testing/companies-using-nicotine-drug-testing-to-decide-on-candidates</link>
		<comments>http://completedrugtestingsolutions.com/blog/workplace-testing/companies-using-nicotine-drug-testing-to-decide-on-candidates#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:01:59 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Workplace Testing]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[nicotine drug testing]]></category>
		<category><![CDATA[nicotine drug tests]]></category>
		<category><![CDATA[Nicotine Testing]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=389</guid>
		<description><![CDATA[Many health and life insurance companies are using nicotine/cotinine drug testing to evaluate prospective clients for tobacco use. ]]></description>
			<content:encoded><![CDATA[<p>Many health and life insurance companies are using <a title="Nicotine &amp; Cotinine Drug Testing" href="http://www.completedrugtestingsolutions.com/Nicotine-Drug-Tests/c20/index.html" target="_blank">nicotine/cotinine drug testing</a> to evaluate prospective clients for tobacco use. Using tobacco products can tremendously change the health of users. Long-term use of tobacco products can increase the risk of many life threatening diseases including lung cancer, heart disease, stroke and respiratory infections.</p>
<p>The nicotine drug testing will be able to determine an active tobacco user, a user who recently quit or a non-tobacco users. The nicotine test can also detect the amount of chemicals in a non-tobacco user who have been exposed to to 2nd hand smoke.</p>
<p>If a person is using nicotine replacement products in place ofÂ  tobacco the health and insurance companies may measure the amount of anabasine in your body. Anabasine is a chemical found in tobacco, but is not in any commercial nicotine replacement products.Â  Therefore, if a test is positive for anabasine, then you know that person is still using tobacco products.</p>
<p>High levels of nicotine or cotinine signify an active tobacco user. A balanced level of cotinine means this person has quit tobacco use for two or three weeks. If small amounts are found, this indicates a non-tobacco user who has been exposed to second hand smoke, or a person who has quit tobacco use for several weeks.</p>
<p>There are many other uses for <a title="Nicotine Drug Tests" href="http://completedrugtestingsolutions.com" target="_blank">nicotine drug tests</a>. Sometimes an employer will require the test, if they prohibit smoking. Smoking can raise the risk of medical complications, so before some surgical procedures or drug therapies, a nicotine test can be used.</p>
<p>The drug test is also used for medical purposes when a nicotine overdose may be present. Some symptoms of a mild overdose include, dizziness, nausea, uncontrollable drooling, and weakness. For a more serious overdose, a person could experience, seizures, comaâ€™s, difficulty breathing, and a drop in heart rate and blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/workplace-testing/companies-using-nicotine-drug-testing-to-decide-on-candidates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Drug Testing Searches for 2010</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/top-10-drug-testing-searches-for-2010</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/top-10-drug-testing-searches-for-2010#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:17:37 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[drug and alcohol abuse]]></category>
		<category><![CDATA[home drug testing]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=192</guid>
		<description><![CDATA[The Internet is a world wide web of information, some of which can be challenging to sift through. This barrage of data can be a bit overwhelming at timesâ€”after all, anyone can search for anything online, and most searches will generate some sort of data hit. It seems as though the number of hits you [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a world wide web of information, some of which can be challenging to sift through. This barrage of data can be a bit overwhelming at timesâ€”after all, <em>anyone</em> can search for <em>anything</em> online, and most searches will generate some sort of data hit. It seems as though the number of hits you get when conducting an online search can be as much of a topic popularity gauge as the search term itself. Here are a few of the top drug testing searches and a look at the search results they generate.</p>
<p>This may be a little boring, but the term â€ś<a title="Drug Testing" href="http://completedrugtestingsolutions.com">drug testing</a>â€ť pops up automatically on a Google search as soon as you start to type in the word â€śdrugâ€ť. The term generates 6.7 million hitsâ€”clearly this is something the Internet audience is interested in learning about.</p>
<p>â€śDrug testing in the workplaceâ€ť is another popular term, especially now that more employers are conducting drug tests as an requirement for employment. Type in this search term and youâ€™ll get more than a million answers to your question.</p>
<p>â€śIs drug testing legalâ€ť seems to be a topic of great concern to Internet users. Youâ€™ll have your pick of nearly 8 million responses to that online question. â€śTypes of drug testsâ€ť is also a popular search that results in more than 7 million hits from which to choose.</p>
<p>Search terms like â€śhow to beat a drug testâ€ť and â€śpassing a drug testâ€ť are quite popular and result in millions of hits. â€śDrug test mythsâ€ť ranked a little lower, with just over 250,000 search result hits.</p>
<p>â€ś<a title="Marijuana Drug Test" href="http://www.completedrugtestingsolutions.com/Marijuana-Drug-Tests/c7/index.html" target="_blank">Marijuana drug test</a>â€ť searches garner 1.5 million searches, and â€ścocaine drug testâ€ť isnâ€™t far behind. The term â€śheroin drug testâ€ť is less popular, with only 153,000 hits. This is interesting because the gap in search results mirrors drug use statsâ€”heroin is a less-used drug than cocaine or marijuana. Perhaps this is an indication that search terms and results are a reflection of actual societal trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/top-10-drug-testing-searches-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Lawmakers Approve Workplace Drug Testing</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/state-lawmakers-approve-workplace-drug-testing</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/state-lawmakers-approve-workplace-drug-testing#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:37:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[drug absue]]></category>
		<category><![CDATA[drug and alcohol abuse]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[employer drug testing]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=48</guid>
		<description><![CDATA[State legislators across the country are looking to the example set by West Virginia, after comprehensive workplace drug testing was instituted. Senate Bill No. 657 seeks to ensure that all employees working on state contracts for public development projects are drug free.]]></description>
			<content:encoded><![CDATA[<p>State legislators across the country are looking to the example set by West Virginia, after comprehensive <a title="Workplace Drug Testing" href="http://www.completedrugtestingsolutions.com" target="_blank">workplace drug testing</a> was instituted. Senate Bill No. 657 seeks to ensure that all employees working on state contracts for public development projects are drug free. The language of the <span>West Virginia Alcohol and Drug-Free Workplace Act requires </span><span>â€śpublic improvement contractors to have and implement a drug-free workplace program that requires drug and alcohol testing.â€ť </span><span>Sen. Andy McKenzie, the main sponsor of the act, has said that the intent of the legislation is to provide stiffer penalties for any employees who endanger the lives of others due to drug or alcohol abuse.</span></p>
<p><span>Due to reports from members of the construction industry that employee drug use was compromising safety and productivity, lawmakers worked quickly to require <a title="Employee Drug Testing" href="http://www.completedrugtestingsolutions.com" target="_blank">employee drug testing</a>. Reception to the law has been highly positive so far, with on the job accidents being reduced and contractors reporting a rise in productivity. Other states around the country have noticed West Virginia&#8217;s success with workplace drug testing, and similar proposals are being considered.</span></p>
<p>http://www.timeswv.com/business/local_story_209005307.html</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/state-lawmakers-approve-workplace-drug-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

