<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete Drug Testing Solutions » home drug test kits</title>
	<atom:link href="http://completedrugtestingsolutions.com/blog/tag/home-drug-test-kits/feed" rel="self" type="application/rss+xml" />
	<link>http://completedrugtestingsolutions.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 23:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parental Use of Home Drug Tests Reduces Risk of Addiction</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/parental-use-of-home-drug-tests-reduces-risk-of-addiction</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/parental-use-of-home-drug-tests-reduces-risk-of-addiction#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:34:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug testing kits]]></category>
		<category><![CDATA[home drug test kits]]></category>
		<category><![CDATA[parent drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=134</guid>
		<description><![CDATA[According to the recent National Survey of American Attitudes on Substance Abuse, which is conducted by the National Center on Addiction and Substance Abuse (CASA) at Columbia University, children whose parents use home drug testing kits are far less vulnerable to drug addiction.]]></description>
			<content:encoded><![CDATA[<p>According to the recent National Survey of American Attitudes on Substance Abuse, which is conducted by the National Center on Addiction and Substance Abuse (CASA) at Columbia University, children whose parents use home drug testing kits are far less vulnerable to drug addiction. The results of the extensive survey have conclusively shown that parents who do not actively monitor their children are enabling dangerous addictions to develop. These findings confirm what most parentsd already suspected: that drug testing in the home significantly deters young people from trying and abusing illegal drugs.</p>
<p>Another interesting fact about youth drug addiction gleaned from the comprehensive drug survey is the disturbing lack of awareness that can hinder some parent&#8217;s efforts to keep their children drug free. The survey found that teenagers have been experimenting with or regularly using drugs for an average of two years before their parents take notice. This pattern only hammers home the importance of home drug testing programs, because as a parent, you can only fight drug abuse when you know it is occurring. Parent drug testing kits are the only tool which provides parent s with the knowledge they need to keep their children safe from drug addiction.</p>
<p>http://www.redorbit.com/news/health/1521895/teen_drug_testing_curbs_rate_of_addiction_says_project_7th/</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/parental-use-of-home-drug-tests-reduces-risk-of-addiction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suffolk County Home Drug Testing Program Leads the Way</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/suffolk-county-home-drug-testing-program-leads-the-way</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/suffolk-county-home-drug-testing-program-leads-the-way#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:12:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[drug prevention]]></category>
		<category><![CDATA[hair follicle drug test]]></category>
		<category><![CDATA[home drug test kits]]></category>
		<category><![CDATA[home drug testing]]></category>
		<category><![CDATA[saliva drug test]]></category>
		<category><![CDATA[urinalysis drug test]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=108</guid>
		<description><![CDATA[Responding to the rising tide of drug abuse in suburbs across the country, government and school officials in Suffolk County, Long Island have demonstrated clearly that home drug test kits are the best deterrent available. A new program has distributed 350 home drug test kits to parents of high school students, illustrating the crucial importance of home drug testing for parents everywhere.]]></description>
			<content:encoded><![CDATA[<p>Responding to the rising tide of drug abuse in suburbs across the country, government and school officials in Suffolk County, Long Island have demonstrated clearly that <a href="http://www.completedrugtestingsolutions.com/">home drug test kits</a> are the best deterrent available. A new program has distributed 350 home drug test kits to parents of high school students, illustrating the crucial importance of home drug testing for parents everywhere. In the effort to stem what can only be called a drug epidemic among suburban teens, home drug testing has been shown time and time again, through successful programs in Suffolk County and elsewhere, to be the most effective drug prevention resource parents have.</p>
<p>The ability to screen for several drugs at once, using a <a href="http://www.completedrugtestingsolutions.com/Multiple-Substances-Tests/c13/index.html">Multiple Substance Test</a>, provides parents with a more complete look into their childâ€™s behavior while greatly improving the chances that any drug abuse will be detected. Home drug test kits can be utilized in many forms, including the <a title="Urine Tests" href="http://www.completedrugtestingsolutions.com/Urine-Drug-Test-Kits/c1/index.html">urinalysis drug test</a>, the <a title="hair test" href="http://www.completedrugtestingsolutions.com/Hair-Drug-Test-Kits/c3/index.html">hair follicle drug test</a>, and the <a title="Saliva Test" href="http://www.completedrugtestingsolutions.com/Saliva-Drug-Test-Kits/c4/index.html">saliva drug test</a>. Each of these options provides different benefits, such as the 3 month testing scope of the hair follicle test and the ease of use provided by the saliva test. For concerned parents who want to do everything they can to keep their children drug free, home drug testing is the most powerful tool you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/suffolk-county-home-drug-testing-program-leads-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
