<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete Drug Testing Solutions » drug tests</title>
	<atom:link href="http://completedrugtestingsolutions.com/blog/tag/drug-tests/feed" rel="self" type="application/rss+xml" />
	<link>http://completedrugtestingsolutions.com/blog</link>
	<description>The Latest Drug Testing News &#38; Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Drugged Driving on the Rise has Police Worried for the Holiday Season</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-abuse/drugged-driving-on-the-rise-has-police-worried-for-the-holiday-season</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-abuse/drugged-driving-on-the-rise-has-police-worried-for-the-holiday-season#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:16:33 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[drug test for marijuana]]></category>
		<category><![CDATA[drug tests]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=703</guid>
		<description><![CDATA[Last month police in Southern Australia participated in the month long Operation Safe October blitz. They discovered an astonishing number of increased drugged drivers, and believe this might result in more accidents during this yearsâ€™ holiday season. During the blitz, police had more than 4300 traffic offensives. They performed 2394 drug tests, in which 72 [...]]]></description>
			<content:encoded><![CDATA[<p>Last month police in Southern Australia participated in the month long Operation Safe October blitz. They discovered an astonishing number of increased drugged drivers, and believe this might result in more accidents during this yearsâ€™ holiday season.</p>
<p>During the blitz, police had more than 4300 traffic offensives. They performed 2394 <a title="drug tests" href="http://www.completedrugtestingsolutions.com/index.html" target="_blank">drug tests</a>, in which 72 came back positive. They also conducted 30,403 breath tests in which 292 were found to be drunk driving.</p>
<p>Andrew Thiele who is the in Charge Inspector for the Traffic Support Branch Officers said the percentage of people driving under the influence of drugs is disturbing. &#8220;Police are extremely fearful as the Christmas season approaches, people will make poor choices after celebrating and drive while under the influence of alcohol or drugs,&#8221; he stated.</p>
<p>During the months of July and September they also discovered a huge increase in drugged driving, producing 575 positive drug tests. During the same period in 2010 they had 398 positive drug test results.</p>
<p>According to <em>The Advertiser</em> the amount of drivers under the influence of methamphetamine doubled, from 122 to 274.</p>
<p>Although on the other hand, positive <a title="drug tests for marijuana" href="http://www.completedrugtestingsolutions.com/Marijuana-Drug-Tests/c7/index.html" target="_blank">drug tests for marijuana</a> dropped from 157 last year to 125.</p>
<p>Officer Thiele also stated that the number of drugged drivers was higher than drunk drivers due to the drug tests being more targeted and also an increase in police training.</p>
<p>Other citations during the October blitz included 3208 speeding tickets, 492 distractive driving offensives and 258 seat-belt enforcements.</p>
<p>Officer Thiele stated that â€śdespite the improvement in serious injuries and road fatalities this October compared with last year, we have grave concerns the road safety message is still going unheeded and this will continue to cost lives. People who choose to drink or take drugs and drive should understand there are consequences to their decisions that may either end their life or change their life forever.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-abuse/drugged-driving-on-the-rise-has-police-worried-for-the-holiday-season/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiana School District Provides Home Drug Testing Kits for Parents of Middle School Students</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing-news/indiana-school-district-provides-home-drug-testing-kits-for-parents-of-middle-school-students</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing-news/indiana-school-district-provides-home-drug-testing-kits-for-parents-of-middle-school-students#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:16:27 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Drug Testing News]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[home drug testing kits]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=598</guid>
		<description><![CDATA[In Indiana, the Hempfield Area School District is the first district in the state to distribute home drug testing kits for the parents of their sixth- and seventh-graders. The home drug testing kits will be provided for free, allowing the parents the ability to randomly test their children for drugs at no cost. The home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">In Indiana, the Hempfield Area School District is the first district in the state to distribute <a title="home drug testing kits" href="http://www.completedrugtestingsolutions.com/Urine-Drug-Test-Kits/c1/index.html" target="_blank">home drug testing kits</a> for the parents of their sixth- and seventh-graders. The home drug testing kits will be provided for free, allowing the parents the ability to randomly test their children for drugs at no cost. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">The home drug kits will test for 10 drugs, including synthetic opiates, pain medication, cocaine, methamphetamines, amphetamines, heroin and methadone. The parents will be given test strips which are to be submerged into the childâ€™s urine sample. Within three to eight minutes a color-coded result will appear.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">Neither parent or student will know in advance when to conduct the test. Parents will receive random alerts of the time of the test. One to three random notices will be giving with a year.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">The home drug testing kits are optional for the parents but the school board President Randy Stoner is encouraging parents to contemplate it. During the schools open house In September parents will be given the chance to sign up. Information will also be given at student orientation. In the past Stoner has created the Drug Awareness Committee for the schools. This committee educates students and parents about the dangers of substance abuse.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">&#8220;I&#8217;m pushing (drug testing) for no other reason than the stuff&#8217;s bad,&#8221; Stoner stated. &#8220;One bad choice, and a whole family is ruined forever.&#8221;</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">The home drug testing kits will be provided by CANDLE Inc., which is a nonprofit substance abuse prevention group. Norma Norris, the executive director of CANDLE Inc., stated that the <a title="drug tests" href="http://www.completedrugtestingsolutions.com/index.html" target="_blank">drug tests</a> are popular with parents who like the idea of home testing but don&#8217;t want to choose the time to conduct it.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: ArialMT, sans-serif;"><span style="font-size: small;">Norris also stated that marijuana is the most likely drug used by teens, with prescription medications coming in second. She stated that teens rarely experiment with other addictive illegal drugs if they have never tried marijuana.</span></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing-news/indiana-school-district-provides-home-drug-testing-kits-for-parents-of-middle-school-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath Salt is Detectable in Drug Tests</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/bath-salt-is-detectable-in-drug-tests</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/bath-salt-is-detectable-in-drug-tests#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:06:32 +0000</pubDate>
		<dc:creator>allisonn</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[bath salt]]></category>
		<category><![CDATA[bath salts]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug test]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[MDPV]]></category>
		<category><![CDATA[mephedrone]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=394</guid>
		<description><![CDATA[There has been a craze, of new synthetic drugs hitting the market. The newest and most dangerous, also seems to be the most popular.  This drug is called â€śbath saltâ€ť, but it also is known as: Ivory Wave, Bliss, White Lightning, Hurricane Charlie, Red Dove and Vanilla Sky.]]></description>
			<content:encoded><![CDATA[<p>There has been a craze, of new synthetic drugs hitting the market. The newest and most dangerous, also seems to be the most popular.Â  This drug is called â€śbath saltâ€ť, but it also is known as: Ivory Wave, Bliss, White Lightning, Hurricane Charlie, Red Dove and Vanilla Sky.</p>
<p>Since this is a newer type of drug on the market most users feel that traces of bath salt cannot be detected on drug tests. THIS IS NOT THE CASE. Although bath salts do not appear on the standard <a title="Home Drug Test" href="http://completedrugtestingsolutions.com/" target="_blank">home drug test</a>, there is another screening device out there that <strong>can detect bath salts</strong> thru a person&#8217;s urine.</p>
<p>Laboratories are able to identify the psychoactive ingredients contained in bath salt.Â  The two harmful synthetic compounds in it are mephedrone and methylenedioxpyrovalerone (MDPV).Â  Although these are legal compounds they are not meant to be consumed by humans and are sold as dangerous research chemicals.</p>
<p>The effects from consuming bath salt isÂ  a heightened sense of reality that is similar to ecstasy as well as an energy high similar to cocaine.Â  The dangerous effects from these substances include increased heart rate, high blood pressure, chest pain, seizures, hallucinations, paranoia, dizziness, vomiting, profuse sweating and temporary psychotic just to name a few.</p>
<p>In one instance of a drug high turned violent, one Neil Brown of Pennsylvania become psychotic after snorting bath salts.Â  Only he knows what he saw that day, but the visions were so maddening that it made him grab a knife and repeatedly slashed his face and stomach. He has survived this horrific incident, but others have not been so lucky when it comes to a bath salt overdose.</p>
<p>Traces of mephedrone and mdpv bath salts were first detected in 2009, in police laboratory testing from seized evidence.Â  Although in 2009 no cases were filed with regard to bath salts, it has drastically changed since 2011.</p>
<p>In 2010 there were approximately 236 cases of bath salt overdose calls to poison control centers. Records indicate that within the first three months of 2011 there have been 248 cases.Â  So in only three short months, the sheer amount of cases have over lapsed last years numbers.</p>
<p>As companyâ€™s find new ways to create synthetic or designer drugs, the drug testing companies are having to keep up, with new methods of screening to continue fighting this war against substance abuse and addiction.</p>
<p>Hopefully with more employers and officials using <a title="Drug Testing" href="http://completedrugtestingsolutions.com" target="_blank">bath salt drug testing</a>, this will create a deterrent for use, and it brings down the popularity of this horrible synthetic drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/bath-salt-is-detectable-in-drug-tests/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Home Drug Tests Screen For Fentanyl?</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/do-home-drug-tests-screen-for-fentanyl</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/do-home-drug-tests-screen-for-fentanyl#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:18:34 +0000</pubDate>
		<dc:creator>jeffo</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Drug testing kits]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[opitate]]></category>
		<category><![CDATA[Oxycodone]]></category>
		<category><![CDATA[oxycontin]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=303</guid>
		<description><![CDATA[Fentanyl is a very powerful analgesic, or pain killer, that is estimated to be 100x more potent than morphine. The narcotic drug is administered to patients through a variety of methods including Intravenous lines (IV), pills, patches, and sometimes even lollypops. Fentanyl is a synthetic derivative of traditional opiates and acts on the bodyâ€™s natural [...]]]></description>
			<content:encoded><![CDATA[<p>Fentanyl is a very powerful analgesic, or pain killer, that is estimated to be 100x more potent than morphine. The narcotic drug is administered to patients through a variety of methods including Intravenous lines (IV), pills, patches, and sometimes even lollypops. Fentanyl is a synthetic derivative of traditional opiates and acts on the bodyâ€™s natural opiate receptors, yet it is far more difficult to test for. Like Oxycodone and other synthetic pain killer molecules it cannot be detected through traditional drug tests, but luckily there are more advanced versions <a title="Home Drug Testing Kits" href="http://completedrugtestingsolutions.com" target="_blank">drug testing kits</a> that can screen for Fentanyl.</p>
<p>At home drug tests for opiates analyze the metabolites, or the leftovers, created after a body has consumed and broken down a particular drug. When a person ingests Fentanyl the metabolites created are not the same as those created by more natural opiates like Heroin and Opium. Contrary to popular belief a person will not â€śtest positiveâ€ť on an <a title="Opiate Drug Test" href="http://www.completedrugtestingsolutions.com/Opiate-Drug-Tests/c10/index.html" target="_blank">opiate drug test</a>, like Heroin, just because he/she consumed Fentanyl or other synthetic opiates. It simply doesnâ€™t work that way, in order to show a â€śpositiveâ€ť one needs a much more advanced laboratory Fentanyl drug test.</p>
<p>Tests for Fentanyl are not commonly available for home drug testing and thus are rarely used. To be tested for Fentanyl a person is usually ordered to urinate into a small cup as if it was a traditional test. However no normal â€śdipstickâ€ť test can be used at this time, instead the sample must make its way from the test site to lab. Here scientists will have to separate and examine the metabolites left within the urine, many times resorting to gas chromatography. These Fentanyl drug tests are extremely costly and in result not usually done or available by the general public. While it is unlikely that a person would be tested at home for Fentanyl it is possible; recently over the counter products advertising â€ślab testingâ€ť has become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/do-home-drug-tests-screen-for-fentanyl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does THC Nanogram Mean for Drug Testing?</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/what-does-thc-nanogram-mean-for-drug-testing</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/what-does-thc-nanogram-mean-for-drug-testing#comments</comments>
		<pubDate>Tue, 31 May 2011 00:05:40 +0000</pubDate>
		<dc:creator>jeffo</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Drug testing kits]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[Nanogram]]></category>
		<category><![CDATA[reasonable suspicion drug testing]]></category>
		<category><![CDATA[Urinalysis drug testing]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=316</guid>
		<description><![CDATA[As drug tests continue to be used the clarity of the results and the types of testing has evolved. One of the new forms of testing gaining popularity is â€śNanogram testingâ€ť. A nanogram is the measurement of the level of metabolites, or the byproducts of drug use, in a personâ€™s body. Essentially this form of [...]]]></description>
			<content:encoded><![CDATA[<p>As drug tests continue to be used the clarity of the results and the types of testing has evolved. One of the new forms of testing gaining popularity is â€śNanogram testingâ€ť. A nanogram is the measurement of the level of metabolites, or the byproducts of drug use, in a personâ€™s body. Essentially this form of drug testing analyzes the nanograms of a particular substance, like THC, in a personâ€™s urine. Previous tests only render a â€śpositiveâ€ť or â€śnegativeâ€ť reading of use; however this form of <a title="Marijuana Drug Testing" href="http://completedrugtestingsolutions.com" target="_blank">marijuana drug testing</a> is more specific. Nanogram testing delivers an almost exact number of nanograms present in the personâ€™s urine which indicates the level of use, if any, within that person.</p>
<p>Like previous tests these levels are different for every person and every lifestyle. Water intake, exercise, metabolism, and consistency of use all effect the level of nanograms reported for a person. Of these, metabolism plays perhaps the most crucial role; since THC is a fat soluble chemical (meaning it stores in fat) it can actually be â€śburnedâ€ť off quicker or slower depending on the bodyâ€™s metabolism level. For example an athlete would on average have a lower level than someone of less physical activity with the same amount of use.</p>
<p>Does this really change anything? Amazingly yes, now instead of person simply being labeled an â€śaddictâ€ť the <a title="Drug Test" href="http://www.completedrugtestingsolutions.com/Multiple-Substances-Tests/c13/index.html" target="_blank">drug test</a> will reflect a more accurate portrayal of that person and their substance abuse. Now a potential employer can tell whether a person uses everyday, not at all, or just every once in a while. Many have suggested that the use of this drug testing might actually be positive for most people who use looking for employment. Statistics have shown that employersâ€™ at most low skill jobs (like cleaning, delivery, and other tedious work) donâ€™t really care if a person uses recreational drugs like Marijuana as long it happens infrequently. This test may prove to be revolutionary, for in the past it was not possible to really differentiate between a casual user that will be productive and a true substance abuser.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/what-does-thc-nanogram-mean-for-drug-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Pre-employment Drug Tests A Violation Of Privacy?</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/are-pre-employment-drug-tests-a-violation-of-privacy</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/are-pre-employment-drug-tests-a-violation-of-privacy#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:35:15 +0000</pubDate>
		<dc:creator>jeffo</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[drug test]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[employment drug testing]]></category>
		<category><![CDATA[pre-employment]]></category>
		<category><![CDATA[pre-employment drug testing]]></category>
		<category><![CDATA[racial profiling]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=215</guid>
		<description><![CDATA[In the corporate world there has long existed a divide between the employers and employees over the issue of drug testing both before and after hiring. Many feel that asking a perspective employee to participate in a drug test is a blatant invasion of privacy; yet employers have always maintained these tests are justified, but [...]]]></description>
			<content:encoded><![CDATA[<p>In the corporate world there has long existed a divide between the employers and employees over the issue of drug testing both before and after hiring. Many feel that asking a perspective employee to participate in a drug test is a blatant invasion of privacy; yet employers have always maintained these tests are justified, but are they? Are <a href="http://www.completedrugtestingsolutions.com/">pre-employment drug tests</a> a violation of privacy?</p>
<p>Corporations have traditionally seen <a href="http://www.completedrugtestingsolutions.com/Marijuana-Drug-Tests/c7/index.html">drugs tests</a> as necessary to maintain optimal productivity and as the ideal method to â€śweedâ€ť out the â€śunderachieversâ€ť. However this logic is sometimes flawed as many drug users are not unproductive, underachieving, losers but in fact hardworking and responsible people.  When hired employees have very few rights in the business world being that their time, energy, and personal talents all belong to the corporations that employ them. It seems that the only thing employees have control over is what goes into their bodies, which is perhaps why studies have shown that employees more often view drug abuse as a personal problem (not an issue of the corporation) and the tests for them as an invasion of their privacy. While employees that are already employed may have reason to feel invaded recent studies have shown the majority of people favor drug testing pre-employment. Since the testing is done at a time when the employer has little to no idea what he productivity of the given person is, drug use is perhaps the only thing that can identify someone as a â€śbadâ€ť applicant. Being a productive hired drug-using employee is one thing, but being unemployed is another. The fact that a person is both unemployed and a drug user casts serious doubt upon the work ethic of that particular person.</p>
<p>However issues have arisen over the applicants that are so called â€śrandomlyâ€ť drug tested.  Many studies have shown that more often than not those chosen to be tested are done so not randomly, but handpicked based on racial and stereotypical views. In addition employee rights advocates have cited the large racial and hieratical disparity in the amount and type of people that are tested. Research has shown that African Americans and other minorities applying for lower level jobs are far more likely to be â€śrandomly selectedâ€ť than whites applying for upper level jobs that are often rarely selected. This hypocrisy is one of the main reasons<a href="http://www.completedrugtestingsolutions.com/"> pre-employment drug testing </a>remains so controversial  and considered by many as both unethical and an invasion of privacy.</p>
<p>Regardless of charges of racism and discrimination surrounding it, pre-employment drug testing is here to stay. Although many people who use recreational drugs may be hard working and talented individuals, the negative connotation of the drug user will forever deter an employer from hiring them.</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/are-pre-employment-drug-tests-a-violation-of-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hair Follicle Drug Test</title>
		<link>http://completedrugtestingsolutions.com/blog/drug-testing/the-hair-follicle-drug-test</link>
		<comments>http://completedrugtestingsolutions.com/blog/drug-testing/the-hair-follicle-drug-test#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:08:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[hair follicle drug test]]></category>
		<category><![CDATA[urinalysis drug test]]></category>

		<guid isPermaLink="false">http://completedrugtestingsolutions.com/blog/?p=11</guid>
		<description><![CDATA[With the traditional urinalysis drug test becoming outdated and vulnerable to cheating, the new hair follicle drug test has become the standard for vigilant employers. Hair follicle drug testing can establish a pattern of drug use for up to 90 days, and leaves employees with no other choice but to quit using drugs altogether. ]]></description>
			<content:encoded><![CDATA[<p>While the number of employers across the country which conduct <a title="Drug Testing Kits" href="http://www.completedrugtestingsolutions.com/" target="_blank">drug testing</a> on employees has increased, a new study has shown that fewer people are actually testing positive for drug use. While this trend may signal a growing reluctance by the workforce to engage in risky drug activity, the numbers may also tell a different story. Because we know that casual drug usage over the last 20-30 years has actually increased, in all likelihood, the reduction in positive tests is due in large part to cheating. The commonly administered urine-analysis, or urinalysis, test can only detect a single instance of drug use dating back 1 to 3 days, which makes it vulnerable to employees who simply abstain for a few days before each test occurs.</p>
<p>Fortunately for vigilant employers, there is a new drug testing option available which is far more powerful than simple urinalysis testing. The <a title="Hair Drug Test" href="http://www.completedrugtestingsolutions.com/Hair-Drug-Test-Kits/c3/p3/Hair-Confirm-Express/product_info.html" target="_blank">hair follicle drug test</a> eliminates the problem of drug-users altering their habits to evade detection, because hair follicle drug testing can establish drug usage patterns over a period of up to 90 days. In order to truly pass a hair follicle drug test, a current or prospective employeeâ€™s only option is to quit using drugs entirely. To ensure that your office or workplace is 100% completely drug-free, the most effective and efficient drug testing option is the <a title="Hair Drug Test" href="http://www.completedrugtestingsolutions.com/Hair-Drug-Test-Kits/c3/p3/Hair-Confirm-Express/product_info.html" target="_blank">hair follicle drug test</a>.</p>
<p>Source: http://www.nytimes.com/2009/12/13/business/13count.html</p>
]]></content:encoded>
			<wfw:commentRss>http://completedrugtestingsolutions.com/blog/drug-testing/the-hair-follicle-drug-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

